<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: KC Overpass</title>
	<atom:link href="http://thadallender.com/2006/11/05/kc-overpass/feed/" rel="self" type="application/rss+xml" />
	<link>http://thadallender.com/2006/11/05/kc-overpass/</link>
	<description>photography &#038; multimedia</description>
	<pubDate>Wed, 19 Nov 2008 23:46:39 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd</title>
		<link>http://thadallender.com/2006/11/05/kc-overpass/comment-page-1/#comment-5</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 09 Nov 2006 07:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/news/?p=15#comment-5</guid>
		<description>I have a question about this photo. Are you using a black oval center spot filter with a semi fisheye? The effect of what ever you used came out great.</description>
		<content:encoded><![CDATA[<p>I have a question about this photo. Are you using a black oval center spot filter with a semi fisheye? The effect of what ever you used came out great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://thadallender.com/2006/11/05/kc-overpass/comment-page-1/#comment-3</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 07 Nov 2006 07:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/news/?p=15#comment-3</guid>
		<description>Thats a great bridge to shoot and a great photo shot there.</description>
		<content:encoded><![CDATA[<p>Thats a great bridge to shoot and a great photo shot there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
