<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Audio Panorama Tutorial</title>
	<atom:link href="http://thadallender.com/2007/03/28/audio-panorama-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://thadallender.com/2007/03/28/audio-panorama-tutorial/</link>
	<description>photography &#038; multimedia</description>
	<pubDate>Thu, 04 Dec 2008 19:29:05 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://thadallender.com/2007/03/28/audio-panorama-tutorial/comment-page-1/#comment-4512</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/03/28/audio-panoramas/#comment-4512</guid>
		<description>There is some new software like www.pano2vr.com for creating 360Â° panos in a single swf file and the Flash viewers from www.flashpanoramas.com and www.krpano.com.</description>
		<content:encoded><![CDATA[<p>There is some new software like <a href="http://www.pano2vr.com" rel="nofollow">http://www.pano2vr.com</a> for creating 360Â° panos in a single swf file and the Flash viewers from <a href="http://www.flashpanoramas.com" rel="nofollow">http://www.flashpanoramas.com</a> and <a href="http://www.krpano.com" rel="nofollow">http://www.krpano.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jagab</title>
		<link>http://thadallender.com/2007/03/28/audio-panorama-tutorial/comment-page-1/#comment-234</link>
		<dc:creator>jagab</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/03/28/audio-panoramas/#comment-234</guid>
		<description>Cool stuff...a bit of a time lag in the one from the KU/Kentucky game. Its hard to pano with game clocks spread throughout it</description>
		<content:encoded><![CDATA[<p>Cool stuff&#8230;a bit of a time lag in the one from the KU/Kentucky game. Its hard to pano with game clocks spread throughout it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
