<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization Wordpress Magazine Theme</title>
	<atom:link href="http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/</link>
	<description>photography &#038; multimedia</description>
	<lastBuildDate>Sat, 16 Jan 2010 02:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4878</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4878</guid>
		<description>Hi Thad,

First, thank you for sharing the Visualization Theme.
I am building a site utilizing this theme and would like to have the homepage be the full blog-roll instead of only the most recent post. Can you please steer me in a direction to find the code to do this or let me know what it is if you know.

Many Thanks</description>
		<content:encoded><![CDATA[<p>Hi Thad,</p>
<p>First, thank you for sharing the Visualization Theme.<br />
I am building a site utilizing this theme and would like to have the homepage be the full blog-roll instead of only the most recent post. Can you please steer me in a direction to find the code to do this or let me know what it is if you know.</p>
<p>Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4619</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Sat, 31 Jan 2009 23:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4619</guid>
		<description>Hi Thad, I came over here to demo the Visualization theme because it&#039;s not working on graphpaperpress.com. There&#039;s an error. Just an FYI. Love the clean, minimalistic, grid themes you put out there. Trying to find one that suits me right now.</description>
		<content:encoded><![CDATA[<p>Hi Thad, I came over here to demo the Visualization theme because it&#8217;s not working on graphpaperpress.com. There&#8217;s an error. Just an FYI. Love the clean, minimalistic, grid themes you put out there. Trying to find one that suits me right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Wordpress Themes Model "Magazine Styled" &#124; Bisnis Tools &#124; Blog Internet Bisnis</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4535</link>
		<dc:creator>Free Wordpress Themes Model "Magazine Styled" &#124; Bisnis Tools &#124; Blog Internet Bisnis</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4535</guid>
		<description>[...] Visualization Theme [Demo] [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization Theme [Demo] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter one liners. Or Twun-liners &#8230; yeah sorry! First up, Graham Smith imjustcreative &#124; styl.eti.me</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4514</link>
		<dc:creator>Twitter one liners. Or Twun-liners &#8230; yeah sorry! First up, Graham Smith imjustcreative &#124; styl.eti.me</dc:creator>
		<pubDate>Fri, 22 Aug 2008 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4514</guid>
		<description>[...] I first &#8216;found&#8217; Graham after looking at wordpress themes some 6 months ago and he uses a fantastically modified version of visualization. [...]</description>
		<content:encoded><![CDATA[<p>[...] I first &#8216;found&#8217; Graham after looking at wordpress themes some 6 months ago and he uses a fantastically modified version of visualization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Paid and Free Premium Wordpress Themes Sites</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4513</link>
		<dc:creator>Top Paid and Free Premium Wordpress Themes Sites</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4513</guid>
		<description>[...] Visualization Theme [Demo ] [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization Theme [Demo ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thad Allender</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4511</link>
		<dc:creator>Thad Allender</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4511</guid>
		<description>Hi Holly

You might want to head over to the forum at www.graphpaperpress.com so I can help address you problem.</description>
		<content:encoded><![CDATA[<p>Hi Holly</p>
<p>You might want to head over to the forum at <a href="http://www.graphpaperpress.com" rel="nofollow">http://www.graphpaperpress.com</a> so I can help address you problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4506</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Sat, 19 Jul 2008 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4506</guid>
		<description>I&#039;m working on using this layout for my company&#039;s corporate blog.  As I am a marketing person with basic knowledge of CSS and HTML, I&quot;m having trouble editing the grid.css.  How can I access it?  Can you help?

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on using this layout for my company&#8217;s corporate blog.  As I am a marketing person with basic knowledge of CSS and HTML, I&#8221;m having trouble editing the grid.css.  How can I access it?  Can you help?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolot</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4490</link>
		<dc:creator>bolot</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4490</guid>
		<description>You&#039;re great! )))</description>
		<content:encoded><![CDATA[<p>You&#8217;re great! )))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Wordpress Magazine Style Themes &#8212; Sooth Brush</title>
		<link>http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/comment-page-1/#comment-4487</link>
		<dc:creator>Top 10 Wordpress Magazine Style Themes &#8212; Sooth Brush</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://thadallender.com/2007/11/27/visualization-wordpress-magazine-theme/#comment-4487</guid>
		<description>[...] Visualization Theme [Demo] [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization Theme [Demo] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->