<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thad Allender &#187; Panoramas</title>
	<atom:link href="http://thadallender.com/category/news/panoramas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thadallender.com</link>
	<description>photography, multimedia &#38; wordpress guru based in Washington, D.C.</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arlington National Cemetery panoramas</title>
		<link>http://thadallender.com/2009/07/01/arlington-national-cemetery-panoramas/</link>
		<comments>http://thadallender.com/2009/07/01/arlington-national-cemetery-panoramas/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:34:27 +0000</pubDate>
		<dc:creator>Thad Allender</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thadallender.com/?p=988</guid>
		<description><![CDATA[The panorama above is one of a series that I shot for USA TODAY on Memorial Day at Arlington National Cemetery in Arlington, Va., located just across the Potomac River from Washington, D.C.  Audio was collected with an Edirol MP3 recorder.]]></description>
			<content:encoded><![CDATA[<p>The panorama above is one of a series that I shot for <a href="http://usatoday.com">USA TODAY</a> on Memorial Day at Arlington National Cemetery in Arlington, Va., located just across the Potomac River from Washington, D.C.  Audio was collected with an Edirol MP3 recorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://thadallender.com/2009/07/01/arlington-national-cemetery-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Blossom panoramas</title>
		<link>http://thadallender.com/2009/07/01/cherry-blossom-panoramas/</link>
		<comments>http://thadallender.com/2009/07/01/cherry-blossom-panoramas/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:13:55 +0000</pubDate>
		<dc:creator>Thad Allender</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panoramas]]></category>

		<guid isPermaLink="false">http://thadallender.com/?p=985</guid>
		<description><![CDATA[Washington, D.C. is beautiful in the spring.  The panorama above, shot for USA TODAY, shows one of my favorite things about D.C.: The Cherry Blossom Festival.]]></description>
			<content:encoded><![CDATA[<a href="http://thadallender.com/2009/07/01/cherry-blossom-panoramas/" title="Link to Cherry Blossom panoramas"><img class="wppt_float_left" src="http://thadallender.com/wp-content/uploads/wp-post-thumbnail/DaI8JG.jpg" alt="" title="" width="284" height="150" /></a><p>Washington, D.C. is beautiful in the spring.  The panorama above, shot for <a href="http://usatoday.com">USA TODAY</a>, shows one of my favorite things about D.C.: The Cherry Blossom Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://thadallender.com/2009/07/01/cherry-blossom-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama of the News Center</title>
		<link>http://thadallender.com/2008/09/10/panorama-of-the-news-center/</link>
		<comments>http://thadallender.com/2008/09/10/panorama-of-the-news-center/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:10:13 +0000</pubDate>
		<dc:creator>Thad Allender</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://thadallender.com/?p=819</guid>
		<description><![CDATA[I am lucky to work for a company that understands how environment can influence the quality of work produced inside.  The "News Center" is a multimedia haven where journalists, including traditionally trained print, online and broadcast journalists, sit side-by-side and work in collaboration.  The building is actually an old Post Office.  Take a peek if you want.]]></description>
			<content:encoded><![CDATA[<div id="panodiv" class="vrbox">
	<a class="vrchoice" title="The News Center" rel="noindex" href="http://thadallender.com/wp-content/uploads/2008/09/pano.mov">The News Center</a><a class="vrchoice" title="My office" rel="noindex" href="http://thadallender.com/wp-content/uploads/2008/09/office.mov">My office</a>
	<div class="vrwindow" id="vr_canvas">You need to enable JavaScript to view this content</div>
	<div class="vrcaption">Click and drag with the mouse to move, mouse wheel to zoom.<br /><strong>Right click for full screen.</strong></div>
</div>
<p>I am lucky to work for a company that understands how environment can influence the quality of work produced inside.  The &#8220;News Center&#8221; is a multimedia haven where journalists, including traditionally trained print, online and broadcast journalists, sit side-by-side and work in collaboration.  The building is actually an old Post Office.  Take a peek if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://thadallender.com/2008/09/10/panorama-of-the-news-center/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Storytelling Using Google Maps</title>
		<link>http://thadallender.com/2007/07/29/visual-storytelling-using-google-maps/</link>
		<comments>http://thadallender.com/2007/07/29/visual-storytelling-using-google-maps/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 20:38:44 +0000</pubDate>
		<dc:creator>Thad Allender</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://thadallender.com/2007/07/29/visual-storytelling-using-google-maps/</guid>
		<description><![CDATA[One of the coolest new features on Google Maps is the ability to create &#8220;My Maps.&#8221; I geo-tagged photos and 360-degree panoramas to a Google Map from a project that explores the long-term health, environmental and economic-related effects that mining has had on parts of Kansas, Oklahoma and Missouri. Click the image above to view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thadallender.com/interactive-google-mining-map/" title="Interactive Google Map with photos and panoramas"><img src="http://farm2.static.flickr.com/1153/942266877_4e86626da6.jpg" alt="Picture 3" class="slickr-post" height="261" width="500" /></a></p>
<p>One of the coolest new features on <a href="http://maps.google.com" title="Google Maps">Google Maps</a> is the ability to create &#8220;<a href="http://maps.google.com/help/maps/mymaps/add.html#utm_campaign=en&amp;utm_source=en-mapshpp-na-us-google&amp;utm_medium=mapshpp" title="Google My Maps">My Maps.</a>&#8221;  I geo-tagged photos and 360-degree panoramas to a Google Map from a project that explores the long-term health, environmental and economic-related effects that mining has had on parts of Kansas, Oklahoma and Missouri.  Click the image above to view the interactive Google Mining Map.  You can visit the <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=108453039572192456858.000436536a26a7660327f&amp;ll=37.121133,-94.781799&amp;spn=0.492755,1.112366&amp;t=h&amp;z=10&amp;om=1" target="_blank" title="Interactive Google Mining Map">original Google Map here.</a></p>
<p>As you&#8217;ll see as you zoom into the Treece and Picher areas, the towns look like a heavily bombed war-zone, with gray mounds of chat contrasting with the predominantly green agricultural region.  Although the Google satellite image of the particular region could be of higher resolution, <a href="http://earth.google.com/" target="_blank">Google Earth</a> and <a href="http://maps.google.om" target="_blank">Google Maps</a> provide a new way to understand and illustrate our planet&#8217;s environmental issues.</p>
<ul>
<li><a href="http://www.thadallender.com/wp-content/uploads/mining.kml">Download Mining Map KML to Google Earth </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thadallender.com/2007/07/29/visual-storytelling-using-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Panorama Tutorial</title>
		<link>http://thadallender.com/2007/03/28/audio-panorama-tutorial/</link>
		<comments>http://thadallender.com/2007/03/28/audio-panorama-tutorial/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 05:07:00 +0000</pubDate>
		<dc:creator>Thad Allender</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Panoramas]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://thadallender.com/2007/03/28/audio-panoramas/</guid>
		<description><![CDATA[One of the latest additions to my multimedia toolkit is the audio panorama.  Click <a href="http://thadallender.com/wp-content/uploads/pano_chat" title="Panorama of chat pile">here for an example.</a>  Some have requested a tutorial, so here it goes, albeit brief.  This tutorial assumes you understand the basics of capturing a printable panorama.  Need tutorial on this, visit <a href="http://www.adobe.com/education/digkids/tips/photoshop_cs/psdCS_panorama.html" target="_blank">this Adobe tutorial.</a>
]]></description>
			<content:encoded><![CDATA[<p>One of the latest additions to my multimedia toolkit is the audio panorama.  Click <a href="http://thadallender.com/wp-content/uploads/pano_chat" title="Panorama of chat pile">here for an example.</a></p>
<p>Some have requested a tutorial, so here it goes, albeit brief.  This tutorial assumes you understand the basics of capturing a printable panorama.  Need tutorial on this, visit <a href="http://www.adobe.com/education/digkids/tips/photoshop_cs/psdCS_panorama.html" target="_blank">this Adobe tutorial.</a></p>
<p><span id="more-76"></span></p>
<ol>
<li>Buy a tripod.  Duh.  I prefer something small, like <a href="http://www.velbon-tripod.com/ultra_maxi.htm" target="_blank">Velbon&#8217;s ULTRA-LUXi-SF.</a></li>
<li>Buy a panohead.  <a href="http://kingpano.com/" target="_blank">KingPano</a> makes a great head that is light and affordable.</li>
<li>Shoot a series of vertical images for the panorama. Stitch them using Photoshop CS2 or CS3 or Panotools.</li>
<li>Import your printable panorama saved as a JPG into <a href="http://www.kekus.com/download/" target="_blank">PTMac</a>.  They will show up in the source images pane.  Click Lens Settings.</li>
<li>Change Lens Type to Equirectangular (PSphere).  Change the Horizontal Field of View to 360.  Click Panorama Settings.</li>
<li>Change the Vertical Field of View to something like 35.  Change the Projection to Cylindrical (for printing and QTVR). Click Crop.</li>
<li>Crop your image if needed.  Click Image Parameters.</li>
<li>In Image Parameters, use the slider bars at right and lower right to make the printable panorama fill up the entire image area.  Basically, make the black color disappear.  Click Control Points.</li>
<li>Set two control points on the images. Click AutoMatch.  Click Create Panorama.</li>
<li>Change the File Format to Quicktime Cylindrical VR (.mov).</li>
<li>Set the Viewer Window to 800px wide by 600px tall.</li>
<li>Change Codec to Sorenson.</li>
<li>Forget about the other options.  Click Create Panorama at bottom right.</li>
<li>Save your Cylindrical Quicktime VR.</li>
<li>Open <a href="http://www.qtbridge.com/pleinpot/pleinpot.html" target="_blank">Pleinpot</a>. Drag the QTVR that you created above into the large panorama pane at upper right.</li>
<li>Drag your audio track (mp3) into smaller pane below the panorama pane. I prefer editing my audio using GaragBand, exporting to iTunes, then converting to a mp3.</li>
<li>If you&#8217;ve made it this far in this tutorial, than the rest of the Pleinpot fields should be self explanatory.</li>
<li>Upload to a web server and voila!  Hello audio panorama!</li>
</ol>
<p>Here is one from the <a href="http://media.kusports.com/video/basketball/2007/ku_lockerroom_pano/index.html" target="_blank">Kansas Men&#8217;s Basketball Locker Room at the NCAA tournament in San Jose, Ca.</a></p>
<p>Here is one from the <a href="http://media.kusports.com/video/basketball/2007/ku-uk_pano/index.html" target="_blank">Kansas-Kentucky game in the second round of the NCAA tournament in Chicago, Ill.</a></p>
<p>Visit my <a href="http://www.thadallender.com/multimedia">multimedia page</a> for two additional audio panoramas that I created for <a href="http://www2.ljworld.com/news/mining/" target="_blank">a story about the long-term effects of mining in southeast Kansas and northern Oklahoma</a> for <a href="http://www.ljworld.com" target="_blank">The Lawrence Journal-World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thadallender.com/2007/03/28/audio-panorama-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->